34.16Dec 04, 2025 EOD
| Apoorva Leasing Finance & Investment Co Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539545 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE217S01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 72.65 | Market Cap(₹Cr.): | 68.23 | Face Value(₹): | 10.00 |
| Apoorva Leasing Finance & Investment Co Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539545 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE217S01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 72.65 | |
| Market Cap(₹Cr.): | 68.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.16Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.60 (1.79 %) |
N.A
|
| Open(₹) |
36.90
|
N.A
|
| Prev Close(₹) |
33.56
|
N.A
|
| Volume |
282
|
N.A
|
| Today's Range(₹) |
36.90 - 31.21
|
N.A
|
| 52-Week Range(₹) |
68.00 - 31.21
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|